top of page
CHAMPIONS
Year | X Champion | C Champion |
---|---|---|
1939 | - | Roland Smith |
1940 | - | No Regatta |
1941 | - | Stephens Brothers |
1942 | - | Ed Treis |
1943 | - | Bob Schieble |
1944 | - | Irv Burdick |
1945 | Marion Koch | Arnold Meyer |
1946 | Dorothy Hildebrandt | Fred Schneider |
1947 | Dorothy Hildebrandt | Fred Schneider |
1948 | Peter Kohler | Fred Schneider |
1949 | Pat Slack | William Matt |
1950 | Ruth Gutenkunst | Jack Deroche |
1951 | Ruth Gutenkunst | Tom Sawyer |
1952 | Dave Schuyler | Matt Brothers |
1953 | Bob Schieble | Matt Brothers |
1954 | Les Aspin | Matt Brothers |
1955 | Karen Kutchera | Jim Brown |
1956 | Robert Bondam | Tom Sawyer |
1957 | Jeff Erwin | Walter F. Schmidt |
1958 | Ricky Frank | Walter F. Schmidt |
1959 | Bill Biersach | Walter F. Schmidt |
1960 | Ricky Frank | Tom Sawyer |
1961 | Pete Counsell | Walter F. Schmidt |
1962 | Terry Erwin | Steve Hancock |
1963 | Tom Frank | Steve Hancock |
1964 | Scott Erwin | Steve Hancock |
1965 | Will Perrigo | Steve Hancock |
1966 | Will Norris | Keck Brothers |
1967 | Fred Herr | Lou Morgan |
1968 | Dave Koch; Bill Nolden | Tom Sawyer |
1969 | Tom Sweitzer | Terry Erwin |
1970 | John Miglautsch | Walter F. Schmidt |
1971 | Janice Brook | Doug W. Mills |
1972 | Brian Weber | Tom Frank |
1973 | Steve Pfeil | Walter Schmidt |
1974 | Richard Kent | Terry Erwin |
1975 | Mary Brigden | Bob Schieble |
1976 | Scott Hudson | Tom Frank |
1977 | Lou Morgan II | Mark Prange |
1978 | John Wilde | Tom Frank |
1979 | Lou Morgan II | David Koch |
1980 | David Harris | Tom Frank |
1981 | Robert Harvey | Bob Henschel |
1982 | Andy Burdick | Tom Frank |
1983 | Andy Burdick | Chris Pinahs |
1984 | Chad Kilander | Robert Harvey |
1985 | Chad Kilander | Kent Haeger |
1986 | Dan Keck | Stephen Schmidt |
1987 | Peter Katcha | Bruce Rosenheimer |
1988 | Sam Thurner | Andy Burdick |
1989 | Bill Lieber | Andy Burdick |
1990 | Nic Weber | Stephen Schmidt |
1991 | No Regatta | Stephen Schmidt |
1992 | Rob Eckert | Fred Miller |
1993 | Andy Best | Jim Gluek |
1994 | J.J. Hausmann | David Keck |
1995 | Kaitlin Krause | David Keck |
1996 | Tim Krech | Andy Burdick |
1997 | Chad Rechcygl | Ed Eckert |
1998 | John Porter | Andy Burdick |
1999 | Anne Porter | Peter Keck |
2000 | Kevin Carlson | Kent Haeger |
2001 | Scott Nielsen | David Keck |
2002 | Stacey Hajinian | Peter Keck |
2003 | David Driscoll | Stephen Schmidt |
2004 | Annie Haeger | Zack Clayton |
2005 | Annie Haeger | Zack Clayton |
2006 | Alex Kay | Augie Barkow |
2007 | Ryan Grosch | JJ Hausmann |
2008 | Connor Trepton | David Keck |
2009 | Kate Klement | Stephen Schmidt |
2010 | Parker Trepton | Ed Eckert |
2011 | Scott Sazama | George Kutschenreuter |
2012 | Sean Nigel | Mark Prange |
2013 | Carter Cooper | Stephen Schmidt |
2014 | Joey Biwer | Stephen Schmidt |
2015 | Christian Spencer | Paul Reilly |
2016 | Christian Spencer | Steve Schmidt |
2017 | Meta Simon | Kent Haeger |
2018 | Meta Simon | Paul Reilly |
2019 | Sean Mihelich | No Regatta (No Wind) |
2020 | Fritz Simon | No Regatta (Covid) |
2021 | Kamron Kaiser | Peter Keck |
2022 | John Lieber | Kent Haeger |
2023 | Alex Mueller | Peter Keck |
2024 | Nick Berkowitz | Dave Keck |
bottom of page